2nd March 1997
Adam D. Moss (adam@foxbox.org)
Simulate distortion produced by a fuzzy or low-res monitor
This function simulates the degradation of being on an old low-dotpitch RGB video monitor to the specified drawable.
unknown
| Type | Name | Description |
|---|---|---|
| PF_INT | run-mode | The run mode { RUN-INTERACTIVE (0), RUN-NONINTERACTIVE (1) } |
| PF_IMAGE | image | Input image (unused) |
| PF_DRAWABLE | drawable | Input drawable |
| PF_INT | pattern-number | Type of RGB pattern to use |
| PF_INT | additive | Whether the function adds the result to the original image |
| PF_INT | rotated | Whether to rotate the RGB pattern by ninety degrees |
None